Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Isuzu NKR INTA_LIAN | 2020 Subaru Sambar Isabella wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,100,000 |
| Year | 2010 | 2020 ✓ |
| Mileage | 0 km ✓ | 123,081 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 3700cc | 660cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Mombasa |
The 2010 Isuzu NKR comes out ahead on 1 of these, the 2020 Subaru Sambar on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.