Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Bm9 INTA_LIAN | 2018 Mazda Demio Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 970,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | KES 130,000 below typical ✓ |
| Year | 2010 | 2018 ✓ |
| Mileage | 0 km ✓ | 106,194 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 16.0 km/l ✓ |
| Engine | 2500cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2010 Bm9 comes out ahead on 1 of these, the 2018 Mazda Demio on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.