Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mazda BT-50 Shift mobility | 2018 TOYOTA TOYOACE WIDE MID LONG Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,050,000 ✓ | KES 3,200,000 |
| Year | 2016 | 2018 ✓ |
| Mileage | 66,506 km ✓ | 161,752 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 7.5 km/l |
| Engine | 2200cc | 4000cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 2016 Mazda BT-50 comes out ahead on 2 of these, the 2018 TOYOTA TOYOACE WIDE MID LONG on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.