Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Fielder SIMON MBUGUA | 2013 NISSAN XTRAIL Hyper Roof Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,390,000 ✓ | KES 1,395,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 120,000 above typical | KES 155,000 below typical ✓ |
| Year | 2015 ✓ | 2013 |
| Mileage | 140,000 km | 130,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2015 Toyota Fielder comes out ahead on 2 of these, the 2013 NISSAN XTRAIL Hyper Roof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.