Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Mazda Atenza model Smart car traders | 2019 Subaru levorg Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,680,000 ✓ | KES 1,687,451 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,000 below typical | KES 212,549 below typical ✓ |
| Year | 2017 | 2019 ✓ |
| Mileage | 155 km ✓ | 89,000 km |
| Engine | 2180cc | 1600cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | Other | Other |
The 2017 Mazda Atenza model comes out ahead on 2 of these, the 2019 Subaru levorg on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.