Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Supra Autospur Motorsimports | 2017 Mercedes Benz CLA250 4matic 2.0l Petrol Engine Sunroof VC MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,800,000 | KES 3,300,000 ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 40,000 km ✓ | 71,000 km |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Toyota Supra comes out ahead on 2 of these, the 2017 Mercedes Benz CLA250 4matic 2.0l Petrol Engine Sunroof on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.