Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Toyota Land Cruiser Prado Stella | 2017 Audi A5 Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,000,000 | KES 2,999,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,350,000 below typical ✓ | KES 250,001 below typical |
| Year | 2011 | 2017 ✓ |
| Mileage | 144,000 km | 140,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 11.5 km/l ✓ |
| Engine | 2700cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2011 Toyota Land Cruiser Prado comes out ahead on 1 of these, the 2017 Audi A5 on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.