Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 Subaru Subaru Forester SF5 CARS BY STEVE | 2000 Suzuki Escudo KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 650,000 ✓ | KES 670,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,550,000 below typical ✓ | KES 30,000 below typical |
| Year | 2001 ✓ | 2000 |
| Mileage | 65,800 km ✓ | 297,149 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2001 Subaru Subaru Forester SF5 comes out ahead on 4 of these, the 2000 Suzuki Escudo on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.