Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mitsubishi Mirage CARS BY STEVE | 2017 Mitsubishi Mirage Thee One &Only Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 780,000 ✓ | KES 978,998 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 65,000 above typical ✓ | KES 263,998 above typical |
| Year | 2016 | 2017 ✓ |
| Mileage | 82,000 km | 0 km ✓ |
| Engine | 1200cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Mitsubishi Mirage comes out ahead on 2 of these, the 2017 Mitsubishi Mirage on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.