Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volkswagen Beetle CARS BY STEVE | 2019 Volkswagen beetle Newton maruti |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | Exactly typical |
| Year | 2019 | 2019 |
| Mileage | 94,821 km ✓ | 94,826 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 13.5 km/l |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Volkswagen Beetle comes out ahead on 1 of these, the 2019 Volkswagen beetle on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.