Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Mazda Demio CARS BY STEVE | 2016 Suzuki Baleno briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 999,500 | KES 999,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 80,500 below typical | Not enough listed to say |
| Year | 2015 | 2016 ✓ |
| Mileage | 42,000 km ✓ | 112,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | 16.0 km/l |
| Engine | 1300cc | 1242cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2015 Mazda Demio comes out ahead on 1 of these, the 2016 Suzuki Baleno on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.