Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Nissan Juke StratusMotorsLimited | 2014 Suzuki Swift J starmotors_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 799,999 | KES 795,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 135,001 below typical | KES 275,000 below typical ✓ |
| Year | 2011 | 2014 ✓ |
| Mileage | 199 km ✓ | 141,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 15.5 km/l ✓ |
| Engine | 1500cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2011 Nissan Juke comes out ahead on 1 of these, the 2014 Suzuki Swift on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.