Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Cast Thee One &Only Motors | 2016 Suzuki Baleno briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 998,998 ✓ | KES 999,000 |
| Year | 2019 ✓ | 2016 |
| Mileage | 118,000 km | 112,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 658cc | 1242cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Daihatsu Cast comes out ahead on 2 of these, the 2016 Suzuki Baleno on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.