Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA SUCCEED HYBRID IN KENYA Unique Cars | Sold 2019 HONDA FIT SHUTTLE HYBRID Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,670,000 ✓ | KES 1,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 450,006 above typical | KES 190,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 118,000 km ✓ | 137,220 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.0 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2019 TOYOTA SUCCEED HYBRID IN KENYA comes out ahead on 2 of these, the 2019 HONDA FIT SHUTTLE HYBRID on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.