Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Mercedes Benz CLA250 4matic 2.0l Petrol Engine Sunroof VC MOTORS | 2019 Toyota Supra Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,300,000 ✓ | KES 3,800,000 |
| Year | 2017 | 2019 ✓ |
| Mileage | 71,000 km | 40,000 km ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Sports Car | Sports Car |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Mercedes Benz CLA250 4matic 2.0l Petrol Engine Sunroof comes out ahead on 1 of these, the 2019 Toyota Supra on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.