Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2003 Mitsubishi Lancer Vince Mboya | 2001 Mitsubishi Lancer KEITtH |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 399,999 | KES 300,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,001 below typical | KES 250,000 below typical ✓ |
| Year | 2003 ✓ | 2001 |
| Mileage | 175,200 km ✓ | 198,000 km |
| Engine | 1490cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2003 Mitsubishi Lancer comes out ahead on 2 of these, the 2001 Mitsubishi Lancer on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.