Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 MAZDA ATENZA (SEDAN) Wangary Magari | 2015 MAZDA ATENZA Lemmy Houghton Kilaha |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,599,000 | KES 1,599,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 351,000 below typical | KES 351,000 below typical |
| Year | 2015 | 2015 |
| Mileage | 138,032 km | 138,032 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 2200cc | 2200cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2015 MAZDA ATENZA (SEDAN) comes out ahead on 0 of these, the 2015 MAZDA ATENZA on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.