Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Swift Wanjiku Miano | 2012 TOYOTA AURIS Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,230,000 ✓ | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 205,000 above typical | KES 130,000 above typical ✓ |
| Year | 2019 ✓ | 2012 |
| Mileage | 160 km ✓ | 192,222 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 13.5 km/l |
| Engine | 1200cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Thika | Around Nairobi |
The 2019 Suzuki Swift comes out ahead on 4 of these, the 2012 TOYOTA AURIS on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.