Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 Subaru XV Willie | 2016 Nissan X-Trail Thee One &Only Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,787,000 ✓ | KES 1,788,998 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 763,000 below typical ✓ | KES 298,998 above typical |
| Year | 2016 | 2016 |
| Mileage | 141,531 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l ✓ | 10.5 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2016 Subaru XV comes out ahead on 3 of these, the 2016 Nissan X-Trail on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.