Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 NISSAN NV200 PREMIUM GX YASONCARS | 2015 NV200 Imshaq motor hub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,250,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 285,000 above typical | KES 215,000 below typical ✓ |
| Year | 2018 ✓ | 2015 |
| Mileage | 75,000 km ✓ | 160,000 km |
| Engine | 1600cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Mombasa | Not stated |
The 2018 NISSAN NV200 PREMIUM GX comes out ahead on 2 of these, the 2015 NV200 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.