Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mazda CX-3 1500cc Petrol Automatic Zata Motors Limited | 2011 SUBARU FORESTER Naomi Kariuki |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 | KES 1,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 500,000 below typical | KES 700,000 below typical ✓ |
| Year | 2019 ✓ | 2011 |
| Mileage | 55,000 km | 106 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 10.0 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Mazda CX-3 1500cc Petrol Automatic comes out ahead on 2 of these, the 2011 SUBARU FORESTER on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.